Maronda Homes in Columbus Ohio
 | Address: 580 Faith Ann Dr. | Bedrooms: 3 |  | | City: Pataskala | Bathrooms: 2.5 | | Sch Dist: Licking Heig | Price: 132,675 | | County: Licking | Details |
 | Address: 560 Faith Ann Dr. | Bedrooms: 3 |  | | City: Pataskala | Bathrooms: 2.5 | | Sch Dist: Licking Heig | Price: 129,675 | | County: Licking | Details |
 | Address: 465 Faith Ann Dr. | Bedrooms: 3 |  | | City: Pataskala | Bathrooms: 2.5 | | Sch Dist: Licking Heig | Price: 129,675 | | County: Licking | Details |
 | Address: 490 Faith Ann Dr. | Bedrooms: 3 |  | | City: Pataskala | Bathrooms: 2.5 | | Sch Dist: Licking Heig | Price: 129,675 | | County: Licking | Details |
 | Address: 5316 Prater | Bedrooms: 4 |  | | City: Groveport | Bathrooms: 2.5 | | Sch Dist: Groveport | Price: 182,600 | | County: Franklin | Details |
 | Address: 5300 Prater | Bedrooms: 3 |  | | City: Groveport | Bathrooms: 2.5 | | Sch Dist: Groveport | Price: 167,650 | | County: Franklin | Details |
 | Address: 5292 Prater Dr. | Bedrooms: 3 |  | | City: Groveport | Bathrooms: 2.5 | | Sch Dist: Groveport | Price: 165,650 | | County: Franklin | Details |
 | Address: 250 Penny Dr. | Bedrooms: 4 |  | | City: Lithopolis | Bathrooms: 2.5 | | Sch Dist: Bloom Carroll | Price: 199,300 | | County: Fairfield | Details |
 | Address: 451 Westview Terrace | Bedrooms: 4 |  | | City: Lithopolis | Bathrooms: 2.5 | | Sch Dist: Bloom Carroll | Price: 185,500 | | County: Fairfield | Details |
 | Address: 127 Rolling Meadow | Bedrooms: 3 |  | | City: Pickerington | Bathrooms: 2.5 | | Sch Dist: Pickerington | Price: 180,975 | | County: Fairfield | Details |
 | Address: 344 Evergreen Circle | Bedrooms: 3 |  | | City: Pickerington | Bathrooms: 2.5 | | Sch Dist: Pickerington | Price: 159,000 | | County: Fairfield | Details |
 | Address: 360 Evergreen Circle | Bedrooms: 3 |  | | City: Pickerington | Bathrooms: 2 | | Sch Dist: Pickerington | Price: 151,950 | | County: Franklin | Details |
 | Address: 6970 Ellen Boat Lane | Bedrooms: 3 |  | | City: Canal Winchester | Bathrooms: 2 | | Sch Dist: Canal Winchester | Price: 148,500 | | County: Franklin | Details |
Page 1 of 1
1 |
Information deemed reliable but not guaranteed

|